| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| J2359-3133_X_uvs.fits | 2017-02-02 03:55 | 127K | ||
| J2359-3133_X_uva.fits | 2017-02-02 03:55 | 141K | ||
| J2359-3133_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2359-3133_X_map.mod | 2017-02-02 03:54 | 5.8K | ||
| J2359-3133_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2359-3133_S_uvs.fits | 2017-02-02 03:55 | 68K | ||
| J2359-3133_S_uva.fits | 2017-02-02 03:55 | 76K | ||
| J2359-3133_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2359-3133_S_map.mod | 2017-02-02 03:54 | 5.8K | ||
| J2359-3133_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2358-1020_X_uvs.fits | 2017-02-02 03:55 | 149K | ||
| J2358-1020_X_uva.fits | 2017-02-02 03:55 | 160K | ||
| J2358-1020_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2358-1020_X_map.mod | 2017-02-02 03:54 | 2.9K | ||
| J2358-1020_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2358-1020_S_uvs.fits | 2017-02-02 03:55 | 76K | ||
| J2358-1020_S_uva.fits | 2017-02-02 03:55 | 84K | ||
| J2358-1020_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2358-1020_S_map.mod | 2017-02-02 03:54 | 4.1K | ||
| J2358-1020_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2358+0430_X_uvs.fits | 2017-02-02 03:55 | 233K | ||
| J2358+0430_X_uva.fits | 2017-02-02 03:55 | 253K | ||
| J2358+0430_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2358+0430_X_map.mod | 2017-02-02 03:54 | 2.2K | ||
| J2358+0430_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2358+0430_S_uvs.fits | 2017-02-02 03:55 | 115K | ||
| J2358+0430_S_uva.fits | 2017-02-02 03:55 | 127K | ||
| J2358+0430_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2358+0430_S_map.mod | 2017-02-02 03:54 | 6.7K | ||
| J2358+0430_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2357-1125_X_uvs.fits | 2017-02-02 03:55 | 158K | ||
| J2357-1125_X_uva.fits | 2017-02-02 03:55 | 188K | ||
| J2357-1125_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2357-1125_X_map.mod | 2017-02-02 03:54 | 5.5K | ||
| J2357-1125_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2357-1125_S_uvs.fits | 2017-02-02 03:55 | 82K | ||
| J2357-1125_S_uva.fits | 2017-02-02 03:55 | 98K | ||
| J2357-1125_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2357-1125_S_map.mod | 2017-02-02 03:54 | 9.5K | ||
| J2357-1125_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2357-0152_X_uvs.fits | 2017-02-02 03:55 | 149K | ||
| J2357-0152_X_uva.fits | 2017-02-02 03:55 | 186K | ||
| J2357-0152_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2357-0152_X_map.mod | 2017-02-02 03:54 | 2.7K | ||
| J2357-0152_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2357-0152_S_uvs.fits | 2017-02-02 03:55 | 76K | ||
| J2357-0152_S_uva.fits | 2017-02-02 03:55 | 96K | ||
| J2357-0152_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2357-0152_S_map.mod | 2017-02-02 03:54 | 2.6K | ||
| J2357-0152_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2354-0019_X_uvs.fits | 2017-02-02 03:55 | 138K | ||
| J2354-0019_X_uva.fits | 2017-02-02 03:55 | 163K | ||
| J2354-0019_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2354-0019_X_map.mod | 2017-02-02 03:54 | 4.1K | ||
| J2354-0019_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2354-0019_S_uvs.fits | 2017-02-02 03:55 | 73K | ||
| J2354-0019_S_uva.fits | 2017-02-02 03:55 | 87K | ||
| J2354-0019_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2354-0019_S_map.mod | 2017-02-02 03:54 | 3.0K | ||
| J2354-0019_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2353+5518_X_uvs.fits | 2017-02-02 03:55 | 239K | ||
| J2353+5518_X_uva.fits | 2017-02-02 03:55 | 259K | ||
| J2353+5518_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2353+5518_X_map.mod | 2017-02-02 03:54 | 4.5K | ||
| J2353+5518_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2353+5518_S_uvs.fits | 2017-02-02 03:55 | 115K | ||
| J2353+5518_S_uva.fits | 2017-02-02 03:55 | 129K | ||
| J2353+5518_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2353+5518_S_map.mod | 2017-02-02 03:54 | 2.1K | ||
| J2353+5518_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2351-0109_X_uvs.fits | 2017-02-02 03:55 | 222K | ||
| J2351-0109_X_uva.fits | 2017-02-02 03:55 | 259K | ||
| J2351-0109_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2351-0109_X_map.mod | 2017-02-02 03:54 | 4.5K | ||
| J2351-0109_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2351-0109_S_uvs.fits | 2017-02-02 03:55 | 113K | ||
| J2351-0109_S_uva.fits | 2017-02-02 03:55 | 132K | ||
| J2351-0109_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2351-0109_S_map.mod | 2017-02-02 03:54 | 8.3K | ||
| J2351-0109_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2350+1106_X_uvs.fits | 2017-02-02 03:55 | 276K | ||
| J2350+1106_X_uva.fits | 2017-02-02 03:55 | 309K | ||
| J2350+1106_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2350+1106_X_map.mod | 2017-02-02 03:54 | 5.9K | ||
| J2350+1106_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2350+1106_S_uvs.fits | 2017-02-02 03:55 | 132K | ||
| J2350+1106_S_uva.fits | 2017-02-02 03:55 | 152K | ||
| J2350+1106_S_map.win | 2017-02-02 03:55 | 418 | ||
| J2350+1106_S_map.mod | 2017-02-02 03:54 | 6.1K | ||
| J2350+1106_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2350+0812_X_uvs.fits | 2017-02-02 03:55 | 295K | ||
| J2350+0812_X_uva.fits | 2017-02-02 03:55 | 323K | ||
| J2350+0812_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2350+0812_X_map.mod | 2017-02-02 03:54 | 4.9K | ||
| J2350+0812_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2350+0812_S_uvs.fits | 2017-02-02 03:55 | 146K | ||
| J2350+0812_S_uva.fits | 2017-02-02 03:55 | 163K | ||
| J2350+0812_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2350+0812_S_map.mod | 2017-02-02 03:54 | 5.0K | ||
| J2350+0812_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2348-0425_X_uvs.fits | 2017-02-02 03:55 | 146K | ||
| J2348-0425_X_uva.fits | 2017-02-02 03:55 | 183K | ||
| J2348-0425_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2348-0425_X_map.mod | 2017-02-02 03:54 | 5.1K | ||
| J2348-0425_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2348-0425_S_uvs.fits | 2017-02-02 03:55 | 76K | ||
| J2348-0425_S_uva.fits | 2017-02-02 03:55 | 96K | ||
| J2348-0425_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2348-0425_S_map.mod | 2017-02-02 03:54 | 3.3K | ||
| J2348-0425_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2347-1856_X_uvs.fits | 2017-02-02 03:55 | 203K | ||
| J2347-1856_X_uva.fits | 2017-02-02 03:55 | 228K | ||
| J2347-1856_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2347-1856_X_map.mod | 2017-02-02 03:54 | 8.3K | ||
| J2347-1856_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2347-1856_S_uvs.fits | 2017-02-02 03:55 | 121K | ||
| J2347-1856_S_uva.fits | 2017-02-02 03:55 | 138K | ||
| J2347-1856_S_map.win | 2017-02-02 03:55 | 354 | ||
| J2347-1856_S_map.mod | 2017-02-02 03:54 | 7.9K | ||
| J2347-1856_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2343+1543_X_uvs.fits | 2017-02-02 03:55 | 270K | ||
| J2343+1543_X_uva.fits | 2017-02-02 03:55 | 304K | ||
| J2343+1543_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2343+1543_X_map.mod | 2017-02-02 03:54 | 3.7K | ||
| J2343+1543_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2343+1543_S_uvs.fits | 2017-02-02 03:55 | 129K | ||
| J2343+1543_S_uva.fits | 2017-02-02 03:55 | 149K | ||
| J2343+1543_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2343+1543_S_map.mod | 2017-02-02 03:54 | 2.4K | ||
| J2343+1543_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2341-2919_X_uvs.fits | 2017-02-02 03:55 | 298K | ||
| J2341-2919_X_uva.fits | 2017-02-02 03:55 | 343K | ||
| J2341-2919_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2341-2919_X_map.mod | 2017-02-02 03:54 | 4.3K | ||
| J2341-2919_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2341-2919_S_uvs.fits | 2017-02-02 03:55 | 143K | ||
| J2341-2919_S_uva.fits | 2017-02-02 03:55 | 166K | ||
| J2341-2919_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2341-2919_S_map.mod | 2017-02-02 03:54 | 2.9K | ||
| J2341-2919_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2335-2907_X_uvs.fits | 2017-02-02 03:55 | 295K | ||
| J2335-2907_X_uva.fits | 2017-02-02 03:55 | 335K | ||
| J2335-2907_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2335-2907_X_map.mod | 2017-02-02 03:54 | 4.8K | ||
| J2335-2907_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2335-2907_S_uvs.fits | 2017-02-02 03:55 | 143K | ||
| J2335-2907_S_uva.fits | 2017-02-02 03:55 | 166K | ||
| J2335-2907_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2335-2907_S_map.mod | 2017-02-02 03:54 | 964 | ||
| J2335-2907_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2307-2247_X_uvs.fits | 2017-02-02 03:55 | 191K | ||
| J2307-2247_X_uva.fits | 2017-02-02 03:55 | 225K | ||
| J2307-2247_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2307-2247_X_map.mod | 2017-02-02 03:54 | 8.7K | ||
| J2307-2247_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2307-2247_S_uvs.fits | 2017-02-02 03:55 | 96K | ||
| J2307-2247_S_uva.fits | 2017-02-02 03:55 | 115K | ||
| J2307-2247_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2307-2247_S_map.mod | 2017-02-02 03:54 | 5.4K | ||
| J2307-2247_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2301+5706_X_uvs.fits | 2017-02-02 03:55 | 307K | ||
| J2301+5706_X_uva.fits | 2017-02-02 03:55 | 343K | ||
| J2301+5706_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2301+5706_X_map.mod | 2017-02-02 03:54 | 7.8K | ||
| J2301+5706_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2301+5706_S_uvs.fits | 2017-02-02 03:55 | 141K | ||
| J2301+5706_S_uva.fits | 2017-02-02 03:55 | 160K | ||
| J2301+5706_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2301+5706_S_map.mod | 2017-02-02 03:54 | 9.1K | ||
| J2301+5706_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2300-2644_X_uvs.fits | 2017-02-02 03:55 | 183K | ||
| J2300-2644_X_uva.fits | 2017-02-02 03:55 | 219K | ||
| J2300-2644_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2300-2644_X_map.mod | 2017-02-02 03:54 | 4.8K | ||
| J2300-2644_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2300-2644_S_uvs.fits | 2017-02-02 03:55 | 90K | ||
| J2300-2644_S_uva.fits | 2017-02-02 03:55 | 110K | ||
| J2300-2644_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2300-2644_S_map.mod | 2017-02-02 03:54 | 5.1K | ||
| J2300-2644_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2259-2920_X_uvs.fits | 2017-02-02 03:55 | 208K | ||
| J2259-2920_X_uva.fits | 2017-02-02 03:55 | 231K | ||
| J2259-2920_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2259-2920_X_map.mod | 2017-02-02 03:54 | 3.2K | ||
| J2259-2920_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2259-2920_S_uvs.fits | 2017-02-02 03:55 | 98K | ||
| J2259-2920_S_uva.fits | 2017-02-02 03:55 | 110K | ||
| J2259-2920_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2259-2920_S_map.mod | 2017-02-02 03:54 | 5.1K | ||
| J2259-2920_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2258+5719_X_uvs.fits | 2017-02-02 03:55 | 236K | ||
| J2258+5719_X_uva.fits | 2017-02-02 03:55 | 256K | ||
| J2258+5719_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2258+5719_X_map.mod | 2017-02-02 03:54 | 3.0K | ||
| J2258+5719_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2258+5719_S_uvs.fits | 2017-02-02 03:55 | 115K | ||
| J2258+5719_S_uva.fits | 2017-02-02 03:55 | 127K | ||
| J2258+5719_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2258+5719_S_map.mod | 2017-02-02 03:54 | 4.7K | ||
| J2258+5719_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2257+5720_X_uvs.fits | 2017-02-02 03:55 | 304K | ||
| J2257+5720_X_uva.fits | 2017-02-02 03:55 | 349K | ||
| J2257+5720_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2257+5720_X_map.mod | 2017-02-02 03:54 | 3.2K | ||
| J2257+5720_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2257+5720_S_uvs.fits | 2017-02-02 03:55 | 146K | ||
| J2257+5720_S_uva.fits | 2017-02-02 03:55 | 169K | ||
| J2257+5720_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2257+5720_S_map.mod | 2017-02-02 03:54 | 8.7K | ||
| J2257+5720_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2208+7423_X_uvs.fits | 2017-02-02 03:55 | 309K | ||
| J2208+7423_X_uva.fits | 2017-02-02 03:55 | 346K | ||
| J2208+7423_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2208+7423_X_map.mod | 2017-02-02 03:54 | 4.8K | ||
| J2208+7423_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2208+7423_S_uvs.fits | 2017-02-02 03:55 | 146K | ||
| J2208+7423_S_uva.fits | 2017-02-02 03:55 | 166K | ||
| J2208+7423_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2208+7423_S_map.mod | 2017-02-02 03:54 | 3.9K | ||
| J2208+7423_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2205+7436_X_uvs.fits | 2017-02-02 03:55 | 217K | ||
| J2205+7436_X_uva.fits | 2017-02-02 03:55 | 253K | ||
| J2205+7436_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2205+7436_X_map.mod | 2017-02-02 03:54 | 4.4K | ||
| J2205+7436_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2205+7436_S_uvs.fits | 2017-02-02 03:55 | 107K | ||
| J2205+7436_S_uva.fits | 2017-02-02 03:55 | 127K | ||
| J2205+7436_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2205+7436_S_map.mod | 2017-02-02 03:54 | 3.2K | ||
| J2205+7436_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2203+7151_X_uvs.fits | 2017-02-02 03:55 | 326K | ||
| J2203+7151_X_uva.fits | 2017-02-02 03:55 | 368K | ||
| J2203+7151_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2203+7151_X_map.mod | 2017-02-02 03:54 | 4.0K | ||
| J2203+7151_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2203+7151_S_uvs.fits | 2017-02-02 03:55 | 163K | ||
| J2203+7151_S_uva.fits | 2017-02-02 03:55 | 186K | ||
| J2203+7151_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2203+7151_S_map.mod | 2017-02-02 03:54 | 4.9K | ||
| J2203+7151_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2119+7110_X_uvs.fits | 2017-02-02 03:55 | 338K | ||
| J2119+7110_X_uva.fits | 2017-02-02 03:55 | 391K | ||
| J2119+7110_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2119+7110_X_map.mod | 2017-02-02 03:54 | 4.0K | ||
| J2119+7110_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2119+7110_S_uvs.fits | 2017-02-02 03:55 | 160K | ||
| J2119+7110_S_uva.fits | 2017-02-02 03:55 | 186K | ||
| J2119+7110_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2119+7110_S_map.mod | 2017-02-02 03:54 | 6.4K | ||
| J2119+7110_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2043+3423_X_uvs.fits | 2017-02-02 03:55 | 346K | ||
| J2043+3423_X_uva.fits | 2017-02-02 03:55 | 391K | ||
| J2043+3423_X_map.win | 2017-02-02 03:55 | 674 | ||
| J2043+3423_X_map.mod | 2017-02-02 03:54 | 7.3K | ||
| J2043+3423_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2043+3423_S_uvs.fits | 2017-02-02 03:55 | 149K | ||
| J2043+3423_S_uva.fits | 2017-02-02 03:55 | 172K | ||
| J2043+3423_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2043+3423_S_map.mod | 2017-02-02 03:54 | 14K | ||
| J2043+3423_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2031-2615_X_uvs.fits | 2017-02-02 03:55 | 172K | ||
| J2031-2615_X_uva.fits | 2017-02-02 03:55 | 197K | ||
| J2031-2615_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2031-2615_X_map.mod | 2017-02-02 03:54 | 2.2K | ||
| J2031-2615_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2031-2615_S_uvs.fits | 2017-02-02 03:55 | 76K | ||
| J2031-2615_S_uva.fits | 2017-02-02 03:55 | 87K | ||
| J2031-2615_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2031-2615_S_map.mod | 2017-02-02 03:54 | 4.4K | ||
| J2031-2615_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2031+1219_X_uvs.fits | 2017-02-02 03:55 | 132K | ||
| J2031+1219_X_uva.fits | 2017-02-02 03:55 | 138K | ||
| J2031+1219_X_map.win | 2017-02-02 03:55 | 290 | ||
| J2031+1219_X_map.mod | 2017-02-02 03:54 | 3.3K | ||
| J2031+1219_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2031+1219_S_uvs.fits | 2017-02-02 03:55 | 70K | ||
| J2031+1219_S_uva.fits | 2017-02-02 03:55 | 76K | ||
| J2031+1219_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2031+1219_S_map.mod | 2017-02-02 03:54 | 3.6K | ||
| J2031+1219_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2030-2506_X_uvs.fits | 2017-02-02 03:55 | 172K | ||
| J2030-2506_X_uva.fits | 2017-02-02 03:55 | 197K | ||
| J2030-2506_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2030-2506_X_map.mod | 2017-02-02 03:54 | 3.5K | ||
| J2030-2506_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2030-2506_S_uvs.fits | 2017-02-02 03:55 | 104K | ||
| J2030-2506_S_uva.fits | 2017-02-02 03:55 | 121K | ||
| J2030-2506_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2030-2506_S_map.mod | 2017-02-02 03:54 | 3.6K | ||
| J2030-2506_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2030+3700_X_uvs.fits | 2017-02-02 03:55 | 214K | ||
| J2030+3700_X_uva.fits | 2017-02-02 03:55 | 245K | ||
| J2030+3700_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2030+3700_X_map.mod | 2017-02-02 03:54 | 4.9K | ||
| J2030+3700_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2030+3700_S_uva.fits | 2017-02-02 03:55 | 48K | ||
| J2025-2845_X_uvs.fits | 2017-02-02 03:55 | 174K | ||
| J2025-2845_X_uva.fits | 2017-02-02 03:55 | 211K | ||
| J2025-2845_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2025-2845_X_map.mod | 2017-02-02 03:54 | 3.5K | ||
| J2025-2845_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2025-2845_S_uvs.fits | 2017-02-02 03:55 | 87K | ||
| J2025-2845_S_uva.fits | 2017-02-02 03:55 | 107K | ||
| J2025-2845_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2025-2845_S_map.mod | 2017-02-02 03:54 | 4.2K | ||
| J2025-2845_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2022+7611_X_uvs.fits | 2017-02-02 03:55 | 273K | ||
| J2022+7611_X_uva.fits | 2017-02-02 03:55 | 290K | ||
| J2022+7611_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2022+7611_X_map.mod | 2017-02-02 03:54 | 8.5K | ||
| J2022+7611_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2022+7611_S_uvs.fits | 2017-02-02 03:55 | 132K | ||
| J2022+7611_S_uva.fits | 2017-02-02 03:55 | 143K | ||
| J2022+7611_S_map.win | 2017-02-02 03:55 | 546 | ||
| J2022+7611_S_map.mod | 2017-02-02 03:54 | 8.9K | ||
| J2022+7611_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2018-1109_X_uvs.fits | 2017-02-02 03:55 | 194K | ||
| J2018-1109_X_uva.fits | 2017-02-02 03:55 | 228K | ||
| J2018-1109_X_map.win | 2017-02-02 03:55 | 226 | ||
| J2018-1109_X_map.mod | 2017-02-02 03:54 | 4.5K | ||
| J2018-1109_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2018-1109_S_uvs.fits | 2017-02-02 03:55 | 98K | ||
| J2018-1109_S_uva.fits | 2017-02-02 03:55 | 115K | ||
| J2018-1109_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2018-1109_S_map.mod | 2017-02-02 03:54 | 2.0K | ||
| J2018-1109_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2017-2514_X_uvs.fits | 2017-02-02 03:55 | 309K | ||
| J2017-2514_X_uva.fits | 2017-02-02 03:55 | 340K | ||
| J2017-2514_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2017-2514_X_map.mod | 2017-02-02 03:54 | 5.1K | ||
| J2017-2514_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2017-2514_S_uvs.fits | 2017-02-02 03:55 | 155K | ||
| J2017-2514_S_uva.fits | 2017-02-02 03:55 | 172K | ||
| J2017-2514_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2017-2514_S_map.mod | 2017-02-02 03:54 | 3.2K | ||
| J2017-2514_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2016-2708_X_uvs.fits | 2017-02-02 03:55 | 326K | ||
| J2016-2708_X_uva.fits | 2017-02-02 03:55 | 377K | ||
| J2016-2708_X_map.win | 2017-02-02 03:55 | 162 | ||
| J2016-2708_X_map.mod | 2017-02-02 03:54 | 2.2K | ||
| J2016-2708_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2016-2708_S_uvs.fits | 2017-02-02 03:55 | 155K | ||
| J2016-2708_S_uva.fits | 2017-02-02 03:55 | 180K | ||
| J2016-2708_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2016-2708_S_map.mod | 2017-02-02 03:54 | 4.3K | ||
| J2016-2708_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2016+3600_X_uvs.fits | 2017-02-02 03:55 | 323K | ||
| J2016+3600_X_uva.fits | 2017-02-02 03:55 | 349K | ||
| J2016+3600_X_map.win | 2017-02-02 03:55 | 354 | ||
| J2016+3600_X_map.mod | 2017-02-02 03:54 | 6.3K | ||
| J2016+3600_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2016+3600_S_uvs.fits | 2017-02-02 03:55 | 98K | ||
| J2016+3600_S_uva.fits | 2017-02-02 03:55 | 107K | ||
| J2016+3600_S_map.win | 2017-02-02 03:55 | 162 | ||
| J2016+3600_S_map.mod | 2017-02-02 03:54 | 6.6K | ||
| J2016+3600_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2015+3710_X_uvs.fits | 2017-02-02 03:55 | 264K | ||
| J2015+3710_X_uva.fits | 2017-02-02 03:55 | 278K | ||
| J2015+3710_X_map.win | 2017-02-02 03:55 | 482 | ||
| J2015+3710_X_map.mod | 2017-02-02 03:54 | 7.8K | ||
| J2015+3710_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2015+3710_S_uvs.fits | 2017-02-02 03:55 | 127K | ||
| J2015+3710_S_uva.fits | 2017-02-02 03:55 | 135K | ||
| J2015+3710_S_map.win | 2017-02-02 03:55 | 546 | ||
| J2015+3710_S_map.mod | 2017-02-02 03:54 | 19K | ||
| J2015+3710_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2015+3410_X_uvs.fits | 2017-02-02 03:55 | 309K | ||
| J2015+3410_X_uva.fits | 2017-02-02 03:55 | 326K | ||
| J2015+3410_X_map.win | 2017-02-02 03:55 | 418 | ||
| J2015+3410_X_map.mod | 2017-02-02 03:54 | 7.8K | ||
| J2015+3410_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2015+3410_S_uvs.fits | 2017-02-02 03:55 | 118K | ||
| J2015+3410_S_uva.fits | 2017-02-02 03:55 | 127K | ||
| J2015+3410_S_map.win | 2017-02-02 03:55 | 226 | ||
| J2015+3410_S_map.mod | 2017-02-02 03:54 | 9.4K | ||
| J2015+3410_S_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2010+3322_X_uvs.fits | 2017-02-02 03:55 | 273K | ||
| J2010+3322_X_uva.fits | 2017-02-02 03:55 | 295K | ||
| J2010+3322_X_map.win | 2017-02-02 03:55 | 674 | ||
| J2010+3322_X_map.mod | 2017-02-02 03:54 | 14K | ||
| J2010+3322_X_map.fits | 2017-02-02 03:55 | 1.0M | ||
| J2010+3322_S_uvs.fits | 2017-02-02 03:55 | 82K | ||
| J2010+3322_S_uva.fits | 2017-02-02 03:55 | 90K | ||
| J2010+3322_S_map.win | 2017-02-02 03:55 | 290 | ||
| J2010+3322_S_map.mod | 2017-02-02 03:54 | 22K | ||
